Description
Geomaster/China manufactures and supplies a wide range of Surveying Instruments such as Automatic Level, Digital Level, Optical Level, Transit Level, Electronic Theodolite, Optical Theodolite, Laser Theodolite, Total Sation, Surveying Tripod-Aluminum Tripod, Wooden Tripod, Fiberglass Tripod, Leveling Staff, Leveling Rod, Optical Prism, Prism Holder, Prism Target, Prism Adaptor Prism Tribrach, Prism Pole, Rotating Laser Level, Cross-line Laser Level, Distance Measuring Wheel, Laser Distance Meter, Measuring Tape, Digital Planimeter, Stereoscope, Compass, Spirit Level
Model | ATM24 | ATM28 | ATM32 |
Magnification | 24× | 28× | 32× |
Standard Deviation for 1KmDouble-Run Leveling |
± 2.5mm | ± 2.0mm | ± 1.5mm |
Objective Aperture | 30mm | 30mm | 30mm |
Image of Telescope | Erect | Erect | Erect |
Shortest Focusing Distance | 0.55m | 0.55m | 0.55m |
Field of View | 1° 20′ | 1° 20′ | 1° 20′ |
Setting Accuracy | ± 0.5″ | ± 0.5″ | ± 0.5″ |
Setting Time | ≤ 2″ | ≤ 2″ | ≤ 2″ |
Resolution Power | 6″ | 6″ | 6″ |
CompensatorWorking Range | ± 15′ | ± 15′ | ± 15′ |
Compensator Type | Magnetic Damping | ||
Multiplication Constant | 100 | ||
Additive Constant | 0 | ||
Sensitivity of Circular Level | 8′ /2mm | ||
Horizontal Outer Circle | Optional: 360° /1° or 400gon/ 1gon | ||
Recommended Staff | Please refer to ” Leveling Rods & Leveling Staffs” | ||
Recommended Tripod | Please refer to ” Surveying Tripods” | ||
Standard Accessories | Adjusting Pin, Desiccating Agent, Hex Key Plastic Carry Case, Plumb Bob, User Manual |
||
Packing Details | 4pcs per Carton; 11kgs per Carton; Dimensions per Carton: 0.055CBM (= 41cm× 31cm× 41cm) |
Reviews
There are no reviews yet.